<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syracuse Student Sandbox</title>
	<atom:link href="http://www.syracusestudentsandbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syracusestudentsandbox.com</link>
	<description>A Syracuse Startup Incubator</description>
	<lastBuildDate>Wed, 27 Jul 2011 02:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>TaggLynx</title>
		<link>http://www.syracusestudentsandbox.com/2011/06/tagglynx/</link>
		<comments>http://www.syracusestudentsandbox.com/2011/06/tagglynx/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:24:24 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.syracusestudentsandbox.com/?p=347</guid>
		<description><![CDATA[Team Members: Joe Gennaro Contact Information: warriorjoe007@gmail.com Synopsis TaggLynx is a free sidebar within your browser where you can discuss what you are browsing while you are browsing it. It is also a social network. If you see someone is &#8230; <a href="http://www.syracusestudentsandbox.com/2011/06/tagglynx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/TagglynxLogo121.png"><img src="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/TagglynxLogo121-300x127.png" alt="" title="TagglynxLogo12" width="300" height="127" class="alignleft size-medium wp-image-353" /></a><br />
<strong>Team Members:</strong> Joe Gennaro<br />
<strong>Contact Information:</strong> <a href="mailto:warriorjoe007@gmail.com">warriorjoe007@gmail.com</a></p>
<p><strong>Synopsis</strong><br />
TaggLynx is a free sidebar within your browser where you can discuss what you are browsing while you are browsing it. It is also a social network. If you see someone is always commenting on your same interests, you can friend or follow them and see what webpages they comment on. This tool has many applications: See what others are saying about a product you may buy, do research together with a group, shop together, and share your browsing experience with loved ones.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syracusestudentsandbox.com/2011/06/tagglynx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persona</title>
		<link>http://www.syracusestudentsandbox.com/2011/06/persona/</link>
		<comments>http://www.syracusestudentsandbox.com/2011/06/persona/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:44:02 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.syracusestudentsandbox.com/?p=340</guid>
		<description><![CDATA[Team Members: Samuel Waite Contact Information: sbwaite@syr.edu Company Synopsis: Persona is a mobile phone application that helps the user meet new people, share contact information, and discover local points of interest. This application is used for fun and to assist &#8230; <a href="http://www.syracusestudentsandbox.com/2011/06/persona/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/Persona-Logo1.jpg"><img src="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/Persona-Logo1-300x175.jpg" alt="" title="Persona Logo" width="300" height="175" class="alignleft size-medium wp-image-339" /></a><br />
<strong>Team Members:</strong> Samuel Waite<br />
<strong>Contact Information:</strong> <a href="mailto:sbwaite@syr.edu">sbwaite@syr.edu</a></p>
<p>Company Synopsis:<br />
Persona is a mobile phone application that helps the user meet new people, share contact information, and discover local points of interest. This application is used for fun and to assist in social interactions. Every user has a profile. Information on this profile is added by the user, or accumulated from social networking sites and other places that have user information. Persona uses this to suggest people to meet, points of interest to visit, or things to do. The application uses geo-location to provide information about other people and places that are close to the user.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syracusestudentsandbox.com/2011/06/persona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lujo Health</title>
		<link>http://www.syracusestudentsandbox.com/2011/06/lujo-health/</link>
		<comments>http://www.syracusestudentsandbox.com/2011/06/lujo-health/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:01:39 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.syracusestudentsandbox.com/?p=333</guid>
		<description><![CDATA[Team Members: Joe DeLeo, Luana Ramcharran, Ernest Blaszczyk Contact Information: jmdeleo@syr.edu Company Synopsis: Lujo is a mobile solutions company with a focus on building apps in the health and fitness fields. Our applications create simple, easy to understand informational graphic &#8230; <a href="http://www.syracusestudentsandbox.com/2011/06/lujo-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/lujologo_small.png"><img src="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/lujologo_small-150x150.png" alt="" title="lujologo_small" width="150" height="150" class="alignleft size-thumbnail wp-image-243" /></a><br />
<strong>Team Members:</strong> Joe DeLeo, Luana Ramcharran, Ernest Blaszczyk<br />
<strong>Contact Information:</strong> <a href="mailto:jmdeleo@syr.edu">jmdeleo@syr.edu</a></p>
<p>Company Synopsis:<br />
Lujo is a mobile solutions company with a focus on building apps in the health and fitness fields. Our applications create simple, easy to understand informational graphic representations of data compiled from your vital statistics. The applications measure and take readings through internal mobile phone devices and various external monitors. Our mission is to provide accurate analysis and transparent feedback of personal health information so users can utilize this knowledge to create a healthier lifestyle.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syracusestudentsandbox.com/2011/06/lujo-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write.Flick</title>
		<link>http://www.syracusestudentsandbox.com/2011/06/write-flick/</link>
		<comments>http://www.syracusestudentsandbox.com/2011/06/write-flick/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:55:17 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.syracusestudentsandbox.com/?p=323</guid>
		<description><![CDATA[Team Members: Matthew Werbeck, Dan Russell, Boya Liu Contact Information: mjwerbeck@gmail.com Company Synopsis: WriteFlick is a transparent layer across the web that allows you to highlight, annotate and draw on any website then share it privately between you and whomever &#8230; <a href="http://www.syracusestudentsandbox.com/2011/06/write-flick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/WriteFlick.png"><img src="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/WriteFlick.png" alt="" title="WriteFlick" width="433" height="227" class="alignleft size-full wp-image-493" /></a><br/></p>
<p><strong>Team Members:</strong> Matthew Werbeck, Dan Russell, Boya Liu<br />
<strong>Contact Information:</strong> <a href="mailto:mjwerbeck@gmail.com">mjwerbeck@gmail.com</a></p>
<p>Company Synopsis:<br />
WriteFlick is a transparent layer across the web that allows you to highlight, annotate and draw on any website then share it privately between you and whomever you choose.  We solve the problem of sharing information on the web efficiently.  On a daily basis many people need to share information across the Internet. A majority of Internet users share information through e-mail, which can take minutes to craft and switching between multiple windows. Instead of diverting a users’ attention away from a web page to open their email, the WriteFlick process reaches out and travels with the user while he/she browses the web.  WriteFlick’s mission is to create another dimension within the internet world that makes the current World Wide Web more efficient and more controllable for the user. </p>]]></content:encoded>
			<wfw:commentRss>http://www.syracusestudentsandbox.com/2011/06/write-flick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloodhound</title>
		<link>http://www.syracusestudentsandbox.com/2011/06/bloodhound/</link>
		<comments>http://www.syracusestudentsandbox.com/2011/06/bloodhound/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:11:57 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.syracusestudentsandbox.com/?p=306</guid>
		<description><![CDATA[Team Members: Ashley Christiano Contact Information: adchrist@syr.edu Company Synopsis: Bloodhound is a desktop and tablet application that helps you satisfy the rabid fan within us all. We crawl the Internet for information about users’ favorite authors, and send it out &#8230; <a href="http://www.syracusestudentsandbox.com/2011/06/bloodhound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/bloodhound-logo-2011-blackbackground.jpg"><img src="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/bloodhound-logo-2011-blackbackground-300x150.jpg" alt="" title="bloodhound logo 2011 blackbackground" width="300" height="150" class="alignleft size-medium wp-image-308" /></a><br />
<strong>Team Members:</strong> Ashley Christiano<br />
<strong>Contact Information:</strong> <a href="mailto:adchrist@syr.edu">adchrist@syr.edu</a></p>
<p>Company Synopsis:<br />
Bloodhound is a desktop and tablet application that helps you satisfy the rabid fan within us all. We crawl the Internet for information about users’ favorite authors, and send it out to the feeds of those who have requested it. Users can customize which authors they follow and specify, which sources their information will be retrieved from.  We’re the best of all feeds, readers and bots giving you the information you want in one easy to read format.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syracusestudentsandbox.com/2011/06/bloodhound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Sprout</title>
		<link>http://www.syracusestudentsandbox.com/2011/06/meeting-sprout/</link>
		<comments>http://www.syracusestudentsandbox.com/2011/06/meeting-sprout/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:02:31 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.syracusestudentsandbox.com/?p=303</guid>
		<description><![CDATA[Team Members: Blaine Killen, Jeremy Bernitt, Kevin Kettell Contact Information: bjkillen@syr.edu Company Synopsis: MeetingSprout is an online, calendar-based community that coordinates individuals, groups, and businesses in a secure and efficient way. Merging your calendar with others in the form of &#8230; <a href="http://www.syracusestudentsandbox.com/2011/06/meeting-sprout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/05/Meeting-Sprout.jpg"><img src="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/05/Meeting-Sprout-300x83.jpg" alt="" title="Meeting Sprout" width="300" height="83" class="alignleft size-medium wp-image-178" /></a><br />
<strong>Team Members:</strong> Blaine Killen, Jeremy Bernitt, Kevin Kettell<br />
<strong>Contact Information:</strong> <a href="mailto:bjkillen@syr.edu">bjkillen@syr.edu</a></p>
<p>Company Synopsis:<br />
MeetingSprout is an online, calendar-based community that coordinates individuals, groups, and businesses in a secure and efficient way. Merging your calendar with others in the form of a shadow to keep a clean look and prevent information overload. Compare your calendar with individuals to plan things as complex as a meeting, or as simple as a round of golf and send them reminders in the form of a post it note. Keep a group page to manage group projects and meeting times while staying informed of the members schedules. View businesses calendars to see when they are open and deals that they are offering. Categorize events to control who can view what information on your calendar. MeetingSprout.com, make time for life.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syracusestudentsandbox.com/2011/06/meeting-sprout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch-Not</title>
		<link>http://www.syracusestudentsandbox.com/2011/06/touch-not/</link>
		<comments>http://www.syracusestudentsandbox.com/2011/06/touch-not/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:58:29 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.syracusestudentsandbox.com/?p=299</guid>
		<description><![CDATA[Team Members: Jay Hoataling Contact Information: jay@whotaling.com Company Synopsis: Touch-not is focused on re-defining the way we interact with devices. By removing the requirement for contact, Touch-Not enables interaction with everything, from iPods to walkie-talkies to computers and machinery, despite &#8230; <a href="http://www.syracusestudentsandbox.com/2011/06/touch-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/Touch-Not-1111aa.jpg"><img src="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/Touch-Not-1111aa-300x100.jpg" alt="" title="Touch Not 1111aa" width="300" height="100" class="alignleft size-medium wp-image-246" /></a><br />
<strong>Team Members:</strong> Jay Hoataling<br />
<strong>Contact Information:</strong> <a href="mailto:jay@whotaling.com">jay@whotaling.com</a></p>
<p>Company Synopsis:<br />
Touch-not is focused on re-defining the way we interact with devices. By removing the requirement for contact, Touch-Not enables interaction with everything, from iPods to walkie-talkies to computers and machinery, despite accessibility and dexterity impairments. We are working to turn the user’s body into a canvas for contactless wireless control. From winter gloves and a thick coat to a Haz-Mat suit, nothing should impair user control. Touch-Not aims to make interaction convenient, accessible and intuitive.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syracusestudentsandbox.com/2011/06/touch-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stampede.it</title>
		<link>http://www.syracusestudentsandbox.com/2011/06/stampede-it/</link>
		<comments>http://www.syracusestudentsandbox.com/2011/06/stampede-it/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:55:14 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.syracusestudentsandbox.com/?p=292</guid>
		<description><![CDATA[Team Members: Justin Groden, Conrad Barrett, Dan DeFelippi Contact Information: justin@stampede.it Company Synopsis: Stampede.It combines the power of group buying and daily deals together with digital goods and services. Much like GroupOn did for local businesses, Stampede.It will harness groups &#8230; <a href="http://www.syracusestudentsandbox.com/2011/06/stampede-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/logo_colors.png"><img src="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/logo_colors-300x118.png" alt="" title="Stampede.it_colors" width="300" height="118" class="alignleft size-medium wp-image-295" /></a><br />
<strong>Team Members:</strong> Justin Groden, Conrad Barrett, Dan DeFelippi<br />
<strong>Contact Information:</strong> <a href="mailto:justin@stampede.it">justin@stampede.it</a></p>
<p>Company Synopsis:<br />
Stampede.It combines the power of group buying and daily deals together with digital goods and services. Much like GroupOn did for local businesses, Stampede.It will harness groups of consumers to purchase mobile apps, social games, digital content, web services, and software. Trample the deal, lower the price.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syracusestudentsandbox.com/2011/06/stampede-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act1v Music Agency</title>
		<link>http://www.syracusestudentsandbox.com/2011/06/act1v-music-agency/</link>
		<comments>http://www.syracusestudentsandbox.com/2011/06/act1v-music-agency/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:42:28 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.syracusestudentsandbox.com/?p=286</guid>
		<description><![CDATA[Team Members: Ade Coker Contact Information: adecoker1@gmail.com Company Synopsis: Act1v Music is a concert booking and interactive media company. We organize shows where fans can communicate with their favorite musicians before, during and after live events and request songs in &#8230; <a href="http://www.syracusestudentsandbox.com/2011/06/act1v-music-agency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/sandbox-logo.jpg"><img src="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/sandbox-logo-300x300.jpg" alt="" title="sandbox logo" width="300" height="300" class="alignleft size-medium wp-image-287" /></a><br />
<strong>Team Members:</strong> Ade Coker<br />
<strong>Contact Information:</strong> <a href="mailto:adecoker1@gmail.com">adecoker1@gmail.com</a></p>
<p>Company Synopsis:<br />
Act1v Music is a concert booking and interactive media company.<br />
We organize shows where fans can communicate with their favorite musicians before, during and after live events and request songs in real time.  The company has hosted several successful events with each show having more fan interaction than the last.  Activ Music is also developing a music request mobile application that will integrate more crowd participation and communication in live entertainment venues.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syracusestudentsandbox.com/2011/06/act1v-music-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGetMoreFit</title>
		<link>http://www.syracusestudentsandbox.com/2011/06/igetmorefit/</link>
		<comments>http://www.syracusestudentsandbox.com/2011/06/igetmorefit/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:33:02 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.syracusestudentsandbox.com/?p=281</guid>
		<description><![CDATA[Team Members: Corey Gibson Contact Information: corey@igetmorefit.com Company Synopsis: iGetMoreFit connects a users iPhone or iPod Touch to four types of wireless fitness sensors (heart rate monitors, foot pods, weight scales, and ANT+ multi-sport GPS), from over twenty of the &#8230; <a href="http://www.syracusestudentsandbox.com/2011/06/igetmorefit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/LogoPNG.png"><img src="http://www.syracusestudentsandbox.com/wp-content/uploads/2011/06/LogoPNG-300x60.png" alt="" title="Logo(PNG)" width="300" height="60" class="alignleft size-medium wp-image-242" /></a><br />
<strong>Team Members:</strong> Corey Gibson<br />
<strong>Contact Information:</strong> <a href="mailto:corey@igetmorefit.com">corey@igetmorefit.com</a></p>
<p>Company Synopsis:<br />
iGetMoreFit connects a users iPhone or iPod Touch to four types of wireless fitness sensors (heart rate monitors, foot pods, weight scales, and ANT+ multi-sport GPS), from over twenty of the most popular names in fitness, including Adidas miCoach, Garmin, and Timex.  It is an integrated system consisting of two parts—FitBridge and the iGetMoreFit App.  FitBridge utilizes the same ultra-low power license-free wireless protocol used by these manufacturers in their sensors.  It wirelessly picks up information being broadcasted by sensors in range, and feeds it to the iGetMoreFit App with 98% accuracy. There are three main parts to the iGetMoreFit App: iPlan, iRecord, and iAnalyze. With iPlan, users can set targets and target zones for nine different measurements and for as many intervals as they would like.  During workouts, iRecord displays four measurements of the users choosing, while allowing them full control of their active iPod playlist. If users have set intervals, progress bars will show exactly how much time is left in their current interval and audio cues will alert the user when their interval or workout is over.  Additionally, if a user reaches a target zone for any of the displayed measurements, it’s numbers will turn green.  Finally, with iAnalyze, users can compare up to four workouts at once in either graphic or numeric form, e-mail workouts in .pwx format (used by several third-party software), upload workouts to TrainingPeaks (a free third-party online training tool) where they can see calories burned, routes they’ve taken on a map, and much more. In essence, iGetMoreFit turns an iPhone or iPod Touch into the ultimate all-in-one fitness computer.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syracusestudentsandbox.com/2011/06/igetmorefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

